The league's premier talent
Determining the greatest NHL player of all time remains a subjective exercise. Fans and analysts prioritize different criteria and achievements, including raw statistics, championship success, and era-specific dominance. This leads to a debate where the definitive answer is ultimately a matter of interpretation. It is an evolving conversation where personal opinion and varied perspectives meet, as everyone uses their own lens to measure hockey greatness.
Excluding Goaltenders
Goaltenders are excluded due to the immense difficulty of comparing goalies to skaters in ice hockey. Doing so would be extraordinarily challenging and nearly impossible for many reasons. This challenge mirrors the dilemma in baseball of comparing a Major League Baseball pitcher to a hitter. Because each position impacts the game through entirely different skill sets, a direct comparison is fundamentally flawed. It is difficult to measure a standard player, let alone a modern Babe Ruth or a dual threat like Shohei Ohtani. In hockey, goaltenders and skaters contribute uniquely to the game, making a one-to-one comparison unfeasible. While legends like Patrick Roy, Dominik Hasek, Ken Dryden, Jacques Plante, Terry Sawchuck, and Martin Brodeur are icons of the sport, we must separate goaltending excellence from this specific discussion regarding the best skater in history. Notably, two of the greatest to ever play their respective positions, Mario Lemieux and Patrick Roy, share a birthday of October 5, 1965, and both hail from Quebec.
Modern Era Players
The 1944-45 season marked a turning point when Maurice Richard became the first player to reach the 50-goal mark. As a result, this discussion is limited to players from the post-Richard era. Early icons such as Howie Morenz, Cy Denneny, Eddie Shore, Charlie Conacher, "Dit" Clapper, and Toe Blake are therefore omitted from the group. It is also worth noting that the Zamboni was invented during this same era, finally bringing reliable consistency to playing surfaces throughout the league.
All-Time Points Per Game Leaders
Honorable Mentions
Jean Beliveau, Stan Mikita, Phil Esposito, Marcel Dionne, Guy Lafleur, Denis Potvin, Mike Bossy, Ray Bourque, Mark Messier, Steve Yzerman, Brett Hull, Joe Sakic, Teemu Selanne, Paul Coffey, Doug Harvey, Larry Robinson, Chris Chelios, Brian Leetch, Bryan Trottier, Bobby Clarke, Sergei Fedorov, Patrice Bergeron, Jari Kurri, Ron Francis, Peter Forsberg, Evgeni Malkin, Cale Makar, Patrick Kane, and Nathan MacKinnon
All of the honorable mentions listed above could be included in a broader debate regarding the greatest NHL player ever if the criteria were expanded to include more players from the modern era. While I am a fan of all these legends, they do not make the final cut when determining the single best player of each era. Many of these icons played alongside other greats, such as the pairings of Jean Beliveau and Maurice Richard, Stan Mikita and Bobby Hull, Phil Esposito and Bobby Orr, and Mark Messier and Wayne Gretzky. When deciding who is the best player of all time, one must consider which of the two teammates was truly the more dominant and accomplished performer.
All-Time Era Adjusted Points Per Game Leaders
The NHLβs all-time points-per-game leaders represent the most elite tier of talent in hockey history. While comparing across eras remains a challenge, we can achieve greater transparency by utilizing Hockey-Referenceβs era-adjusted data to calculate Adjusted Points Per Game (P/GP) for the game's greatest legends. Minimum games played 800 in chart below.
When adjusted for their respective eras, the data offers a fascinating comparison of the NHL's all-time greats. Lowering the career minimum from 800 to 650 games yields fascinating results. This adjustment brings several 'injury-shortened' legends back into the fold, revealing just how dominant players like Bobby Orr, Mike Bossy, Pavel Bure, and Peter Forsberg truly were on an era-adjusted basis and whose careers were tragically cut short by injury. It also brings to light several underappreciated stars who deserve a larger part of the conversation when discussing the greatest to ever play the game.
When adjusting for era, Mario Lemieux narrowly edges out Wayne Gretzky (#2) and Connor McDavid (#3) for the top spot. However, the comparison comes with a crucial caveat: McDavid is currently in his scoring prime, whereas the career averages for Gretzky and Lemieux include their later, post-prime seasons. At the same age McDavid is now, both Gretzky and Lemieux maintained a scoring pace of over two points per game, even after era adjustments.
Our Top 11 Skaters
Most people would stop at ten, but where do you go from there? Nowhere. So, our own list goes to eleven.
The Greatest Debate: Era Comparison
Swipe left/right to view all players
| Season | Maurice Richard |
Gordie Howe |
Bobby Hull |
Bobby Orr |
Wayne Gretzky |
Mario Lemieux |
Jaromir Jagr |
Nicklas Lidstrom |
Alex Ovechkin |
Sidney Crosby |
Connor McDavid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1942-43 | |||||||||||
| 1943-44 | β | ||||||||||
| 1944-45 | π | ||||||||||
| 1945-46 | β | ||||||||||
| 1946-47 | π | ||||||||||
| 1947-48 | β | ||||||||||
| 1948-49 | β | ||||||||||
| 1949-50 | π | π | |||||||||
| 1950-51 | π | π | |||||||||
| 1951-52 | β | π | |||||||||
| 1952-53 | β | π | |||||||||
| 1953-54 | π | π | |||||||||
| 1954-55 | π | π | |||||||||
| 1955-56 | π | π | |||||||||
| 1956-57 | β | π | |||||||||
| 1957-58 | π | ||||||||||
| 1958-59 | π | ||||||||||
| 1959-60 | β | π | |||||||||
| 1960-61 | β | β | |||||||||
| 1961-62 | π | π | |||||||||
| 1962-63 | π | β | |||||||||
| 1963-64 | β | π | |||||||||
| 1964-65 | π | π | |||||||||
| 1965-66 | β | π | |||||||||
| 1966-67 | β | π | β | ||||||||
| 1967-68 | π | π | β | ||||||||
| 1968-69 | π | π | β | ||||||||
| 1969-70 | β | β | π | ||||||||
| 1970-71 | β | π | |||||||||
| 1971-72 | DNP | β | π | ||||||||
| 1972-73 | DNP | π | π | ||||||||
| 1973-74 | π | π | π | ||||||||
| 1974-75 | β | π | π | ||||||||
| 1975-76 | β | π | |||||||||
| 1976-77 | |||||||||||
| 1977-78 | β | β | |||||||||
| 1978-79 | π | ||||||||||
| 1979-80 | π | ||||||||||
| 1980-81 | π | ||||||||||
| 1981-82 | π | ||||||||||
| 1982-83 | π | ||||||||||
| 1983-84 | π | ||||||||||
| 1984-85 | π | β | |||||||||
| 1985-86 | π | π | |||||||||
| 1986-87 | π | π | |||||||||
| 1987-88 | π | π | |||||||||
| 1988-89 | π | π | |||||||||
| 1989-90 | π | π | |||||||||
| 1990-91 | π | π | |||||||||
| 1991-92 | π | π | β | β | |||||||
| 1992-93 | π | π | β | ||||||||
| 1993-94 | π | π | β | β | |||||||
| 1994-95 | β | DNP | π | β | |||||||
| 1995-96 | β | π | π | β | |||||||
| 1996-97 | β | π | π | β | |||||||
| 1997-98 | β | DNP | π | β | |||||||
| 1998-99 | DNP | π | β | ||||||||
| 1999-00 | DNP | π | β | ||||||||
| 2000-01 | π | π | π | ||||||||
| 2001-02 | β | π | |||||||||
| 2002-03 | β | β | π | ||||||||
| 2003-04 | β | β | |||||||||
| 2004-05 | NHL LOCKOUT (No Season) | ||||||||||
| 2005-06 | π | π | π | π | |||||||
| 2006-07 | β | π | π | π | |||||||
| 2007-08 | β | π | π | π | |||||||
| 2008-09 | KHL | π | π | π | |||||||
| 2009-10 | KHL | π | π | π | |||||||
| 2010-11 | KHL | π | π | π | |||||||
| 2011-12 | β | β | β | ||||||||
| 2012-13 | π | π | |||||||||
| 2013-14 | π | π | |||||||||
| 2014-15 | π | π | |||||||||
| 2015-16 | π | π | β | ||||||||
| 2016-17 | β | π | π | ||||||||
| 2017-18 | π | π | π | ||||||||
| 2018-19 | π | π | π | ||||||||
| 2019-20 | π | π | π | ||||||||
| 2020-21 | β | β | π | ||||||||
| 2021-22 | β | β | π | ||||||||
| 2022-23 | β | β | π | ||||||||
| 2023-24 | β | β | π | ||||||||
| 2024-25 | β | β | π | ||||||||
Professional Season Played (NHL/WHA)
β
Elite, Franchise, or All-Star Player
π
Premier Player: Consensus MVP Candidate